Wide Range of High Quality Goniophotometers
Designed, Manufactured and Calibrated in Finland
/ SOLUTIONS / GONIOPHOTOMETERS
High quality, ease of use, cost-effectiveness and professional support - SSL Resource provide you effective and trust goniophotometers to increase your competitiveness in the LED lighting area.
All our equipments are versatile and verified by reference measurements in the measurement standard laboratories in Finland and the Netherlands. We comply with the standards CIE S 025 and IES LM-79-08.
Goniophotometer Product Families
Model | Length (cm) | Depth (cm) | Mass (kg) | Lamps, E27/E14 | Tube Lamps | LED modules | Flash lights | LED strip | Down lights | LED Panel | Large Linear | Heavy Flood | Street lights | Auto- motive |
Deco- rative |
CIE S025 compatibility | Speed (4 Fast, 1 Slow) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSL LAMP 30 | 30 | 30 | 3 | X | X | 4 | |||||||||||||
SSL LAMP 200 | 200 | 10 | 4 | X | X | X | (X) | X | (X) | 3 | |||||||||
SSL LEDI 70 | 70 | 15 | 3 | X | X | X | 4 | ||||||||||||
SSL LUMI 90 | 90 | 30 | 8 | X | X | X | X | X | X | (X) | 3 | ||||||||
SSL LUMI 120 | 120 | 80 | 20 | X | X | X | X | X | X | X | X | X | (X) | 2 | |||||
SSL UNI 150 | 150 | 25 | 10 | X | X | X | X | X | X | X | X | (X) | (X) | 3 | |||||
SSL LUMI 180 | 180 | 60 | 20 | X | X | X | X | X | X | X | X | X | X | (X) | (X) | 2 | |||
SSL UNI 200 | 200 | 80 | 30 | X | X | X | X | X | X | X | X | X | X | (X) | (X) | 1 | |||
SSL DECO 27 | 27 | 30 | 10 | X | X | X | X | X | X | 3 |
