Photometric Instruments
Photometer, Colormeter, Spectroradiometer
SSL Light Measuring Tools for Field and Laboratory Applications
| Item |
Nr of Channels |
Bus |
Photocurrent Measuring Ranges |
Example Applications |
|---|---|---|---|---|
| SSL LC-800.1 | 1 | RS-232, USB | 30 pA – 30 mA | Goniophotometer, Flicker, LightTester |
| SSL LC-800.2 | 2 | RS-232, USB | 30 pA – 30 mA | Goniophotometer, LightTester |
| SSL LC-800.3 | 3 | RS-232, USB | 30 pA – 30 mA | Goniophotometer, LightTester |
| SSL LC-800.4 | 4 | RS-232, USB | 30 pA – 30 mA | Goniophotometer, LightTester |
| SSL L-50 | 1 | RS-232, USB | 5 nA – 30 mA | Flicker, LightTester |
| SSL L-50.BT | 1 | RS-232, USB, BT | 5 nA – 30 mA | Flicker, Gonio-BPC |
| SSL L-51 | 1 | RS-232, USB | 30 pA – 30 uA | Goniophotometer |
| SSL L-51.BT | 1 | RS-232, USB, BT | 30 pA – 30 uA | Goniophotometer |
| SSL C-400 | 3 | USB | 0.5 nA – 30 uA | Goniophotometer |
| SSL C-400.2 | 3 | USB | 5 nA – 300 uA | Flicker, LightTester |
| SSL LC-multibox | Adapter box for combining of up to 4 pcs of LH measuring heads to LC-800 |
Simultaneous measurement with several LH | ||
1) Depending on the measuring head










